Rankings
The UFWCโs all-time ranking system awards one point for every title match victory. Teams are ranked numerically by matches won.
All-time record through match #1051, 5 October 2026 ยท checked 23 October 2026.
54 teams have held the title. One point per title-match win; equal win totals share a rank. Shootout wins count as wins; matches remaining drawn add an appearance but no points.
| Rank | Flag | Team | Played | Won | Last Held |
|---|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Scotland | 149 | 86 | 28-Mar-2007 |
| 2 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England | 146 | 73 | 20-Jun-2000 |
| 3 | ๐ฆ๐ท | Argentina | 116 | 72 | 16-Nov-2023 |
| 4 | ๐ณ๐ฑ | Netherlands | 96 | 58 | 07-Sep-2020 |
| 5 | ๐ฎ๐น | Italy | 80 | 45 | 06-Oct-2021 |
| 6 | ๐ท๐บ | Russia | 64 | 41 | 23-Feb-2000 |
| 7 | ๐ง๐ท | Brazil | 72 | 38 | 17-Jun-2015 |
| 8 | ๐ซ๐ท | France | 71 | 36 | CURRENT |
| 9 | ๐ฉ๐ช | Germany | 69 | 31 | 06-Sep-2019 |
| 10 | ๐ธ๐ช | Sweden | 50 | 29 | 08-Sep-2025 |
| 11 | ๐บ๐พ | Uruguay | 68 | 28 | 26-Mar-2024 |
| 12 | ๐จ๐ฑ | Chile | 49 | 21 | 24-Mar-2017 |
| 13 | ๐ช๐ธ | Spain | 34 | 18 | 10-Oct-2021 |
| 14 | ๐ญ๐บ | Hungary | 47 | 17 | 10-Sep-2008 |
| 15 | ๐จ๐ฟ | Czech Republic | 38 | 15 | 31-Mar-2004 |
| 16 | ๐ต๐ช | Peru | 42 | 14 | 16-Jun-2018 |
| 17 | ๐ฆ๐น | Austria | 38 | 12 | 16-Jun-1968 |
| 17 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Wales | 70 | 12 | 14-Sep-1988 |
| 19 | ๐ฌ๐ท | Greece | 24 | 11 | 24-May-2008 |
| 19 | ๐ฏ๐ต | Japan | 24 | 11 | 15-Nov-2011 |
| 19 | ๐ญ๐ท | Croatia | 22 | 11 | 13-Dec-2022 |
| 22 | ๐ฐ๐ต | North Korea | 16 | 10 | 23-Jan-2013 |
| 22 | ๐จ๐ญ | Switzerland | 36 | 10 | 26-Jun-1994 |
| 24 | ๐จ๐ด | Colombia | 32 | 9 | 26-June-2015 |
| 25 | ๐ง๐ด | Bolivia | 20 | 8 | 31-Aug-2017 |
| 25 | ๐จ๐ท | Costa Rica | 13 | 8 | 05-Jul-2014 |
| 25 | ๐ท๐ด | Romania | 25 | 8 | 23-May-2006 |
| 25 | ๐ต๐พ | Paraguay | 32 | 8 | 06-Sep-2016 |
| 29 | ๐ฆ๐ด | Angola | 10 | 7 | 27-Mar-2005 |
| 29 | ๐ฟ๐ผ | Zimbabwe | 11 | 7 | 08-Oct-2005 |
| 31 | ๐ง๐ฌ | Bulgaria | 22 | 6 | 04-Sep-1985 |
| 31 | ๐ฉ๐ฐ | Denmark | 25 | 6 | 10-Jun-2022 |
| 33 | ๐ง๐ช | Belgium | 22 | 5 | 17-Jan-1990 |
| 33 | ๐ฌ๐ง | Nor Ireland | 64 | 5 | 14-Oct-1933 |
| 33 | ๐ท๐ธ | Serbia | 18 | 5 | 31-May-1995 |
| 33 | ๐น๐ท | Turkey | 14 | 5 | 25-Sep-2026 |
| 33 | ๐จ๐ฎ | Ivory Coast | 9 | 5 | 15-Oct-2024 |
| 33 | ๐ฉ๐ฟ | Algeria | 10 | 5 | 10-Jun-2025 |
| 39 | ๐ณ๐ฌ | Nigeria | 7 | 4 | 16-Nov-2005 |
| 39 | ๐ต๐ฑ | Poland | 21 | 4 | 07-May-1989 |
| 39 | ๐ฝ๐ฐ | Kosovo | 7 | 4 | 31-Mar-2026 |
| 42 | ๐ฒ๐ฝ | Mexico | 18 | 3 | 18-Jun-2016 |
| 42 | ๐ฎ๐ช | Rep Ireland | 9 | 3 | 29-May-2004 |
| 42 | ๐บ๐ธ | United States | 9 | 3 | 25-Jun-2026 |
| 45 | ๐ช๐จ | Ecuador | 16 | 2 | 22-Aug-1965 |
| 45 | ๐ฌ๐ช | Georgia | 4 | 2 | 24-Mar-2007 |
| 45 | ๐ต๐น | Portugal | 22 | 2 | 04-Jun-1992 |
| 45 | ๐ฆ๐บ | Australia | 9 | 2 | 19-Jun-2026 |
| 45 | ๐ฑ๐ท | Liberia | 4 | 2 | 17-Nov-2024 |
| 50 | ๐ฎ๐ฑ | Israel | 7 | 1 | 26-Apr-2000 |
| 50 | ๐จ๐ผ | Curaรงao | 4 | 1 | 28-Mar-1963 |
| 50 | ๐ฐ๐ท | South Korea | 6 | 1 | 04-Feb-1995 |
| 50 | ๐ป๐ช | Venezuela | 7 | 1 | 18-Oct-2006 |
| 50 | ๐ธ๐ฑ | Sierra Leone | 4 | 1 | 27-Oct-2024 |
About these rankings
One point is awarded for a title-match win, including a penalty-shootout win; no points are awarded for a draw or loss. Played counts each teamโs title-match appearances. Teams with equal win totals share a rank (competition ranking: 1, 2, 2, 4). The order within a tie carries no additional ranking. Scotland lead, followed by England and Argentina.
Point totals remain combined for the historical team names used in the existing UFWC record: Germany and West Germany; Czech Republic and Czechoslovakia; Independent State of Croatia and Croatia; Northern Ireland and Ireland; Russia and Soviet Union/USSR; Serbia and Yugoslavia. Turkey and Tรผrkiye refer to the same team. Curaรงao includes the Netherlands Antilles record: three appearances in 1963 and Curaรงaoโs challenge against Argentina in 2023. This grouping follows the historical continuity described by Concacaf; the Results table retains each matchโs historical team name.
This record continues the established UFWC title lineage. The 2024 and 2025 CHAN qualifiers remain included provisionally, following the UFWCโs published approach. Their results have been cross-checked against independent match records; their precise FIFA A-international classification remains under review. Any eligibility correction will be documented and the affected match numbers and rankings recalculated.
Selected historical totals corrected: 23 October 2026. Results through match #1051, 5 October 2026. View all results and source links.