Rankings
The UFWC’s all-time ranking system awards one point for every title match victory. Teams are ranked numerically by matches won.
Rank | Flag | Team | Played | Won | Last Held |
---|---|---|---|---|---|
1 | 🏴 | Scotland | 149 | 86 | 28-Mar-2007 |
2 | 🏴 | England | 146 | 73 | 20-Jun-2000 |
3 | 🇦🇷 | Argentina | 116 | 73 | 16-Nov-2023 |
4 | 🇳🇱 | Netherlands | 96 | 58 | 07-Sep-2020 |
5 | 🇮🇹 | Italy | 79 | 45 | 06-Oct-2021 |
6 | 🇷🇺 | Russia | 64 | 41 | 23-Feb-2000 |
7 | 🇧🇷 | Brazil | 72 | 38 | 17-Jun-2015 |
8 | 🇫🇷 | France | 67 | 33 | 03-Jun-2022 |
9 | 🇩🇪 | Germany | 69 | 31 | 06-Sep-2019 |
10 | 🇸🇪 | Sweden | 46 | 28 | 06-Feb-2013 |
11 | 🇺🇾 | Uruguay | 67 | 27 | 15-Nov-2016 |
12 | 🇨🇱 | Chile | 49 | 21 | 24-Mar-2017 |
13 | 🇪🇸 | Spain | 34 | 18 | 10-Oct-2021 |
14 | 🇭🇺 | Hungary | 47 | 17 | 10-Sep-2008 |
15 | 🇨🇿 | Czech Republic | 38 | 15 | 31-Mar-2004 |
16 | 🇵🇪 | Peru | 43 | 14 | 16-Jun-2018 |
17 | 🇦🇹 | Austria | 38 | 12 | 16-Jun-1968 |
17 | 🏴 | Wales | 70 | 12 | 14-Sep-1988 |
19 | 🇬🇷 | Greece | 24 | 11 | 24-May-2008 |
19 | 🇯🇵 | Japan | 24 | 11 | 15-Nov-2011 |
19 | 🇭🇷 | Croatia | 22 | 11 | 13-Dec-2022 |
22 | 🇰🇵 | North Korea | 16 | 10 | 23-Jan-2013 |
22 | 🇨🇭 | Switzerland | 35 | 10 | 26-Jun-1994 |
24 | 🇨🇴 | Colombia | 32 | 9 | 26-June-2015 |
25 | 🇧🇴 | Bolivia | 20 | 8 | 31-Aug-2017 |
25 | 🇨🇷 | Costa Rica | 13 | 8 | 05-Jul-2014 |
25 | 🇷🇴 | Romania | 25 | 8 | 23-May-2006 |
25 | 🇵🇾 | Paraguay | 32 | 8 | 06-Sep-2016 |
29 | 🇦🇴 | Angola | 10 | 7 | 27-Mar-2005 |
29 | 🇿🇼 | Zimbabwe | 11 | 7 | 08-Oct-2005 |
31 | 🇧🇬 | Bulgaria | 22 | 6 | 04-Sep-1985 |
31 | 🇩🇰 | Denmark | 25 | 6 | 10-Jun-2022 |
33 | 🇧🇪 | Belgium | 20 | 5 | 17-Jan-1990 |
33 | 🇬🇧 | Nor Ireland | 64 | 5 | 14-Oct-1933 |
33 | 🇷🇸 | Serbia | 18 | 5 | 31-May-1995 |
36 | 🇳🇬 | Nigeria | 7 | 4 | 16-Nov-2005 |
36 | 🇵🇱 | Poland | 21 | 4 | 07-May-1989 |
38 | 🇲🇽> | Mexico | 18 | 3 | 18-Jun-2016 |
38 | 🇮🇪 | Rep Ireland | 9 | 3 | 29-May-2004 |
40 | 🇪🇨 | Ecuador | 15 | 2 | 22-Aug-1965 |
40 | 🇬🇪 | Georgia | 4 | 2 | 24-Mar-2007 |
40 | 🇵🇹 | Portugal | 22 | 2 | 04-Jun-1992 |
40 | 🇺🇸 | United States | 7 | 2 | 14-Jun-1992 |
44 | 🇦🇺 | Australia | 7 | 1 | 18-Jun-1992 |
44 | 🇮🇱 | Israel | 7 | 1 | 26-Apr-2000 |
44 | Neth Antilles | 3 | 1 | 28-Mar-1963 | |
44 | 🇰🇷 | South Korea | 6 | 1 | 04-Feb-1995 |
44 | 🇹🇷 | Turkey | 8 | 1 | 17-Oct-2007 |
44 | 🇻🇪 | Venezuela | 6 | 1 | 18-Oct-2006 |
44 | 🇨🇮 | Ivory Coast | 1 | 1 | CURRENT |
Notes:
One point is awarded for a title match win, no points are awarded for a draw or loss. Teams are ranked numerically by matches won. Scotland top the ranking table, having won more UFWC matches than any other nation. England are second, with the two British nations ahead of their opposition due to their dominance of the early game. Point totals have been combined for sides that have officially played under different names and are recognised as doing so by FIFA, these being Germany and West Germany, Czech Republic and Czechoslovakia, Independent State of Croatia and Croatia, Northern Ireland and Ireland, Russia and Soviet Union/USSR, Serbia and Yugoslavia.
Last Updated:
3 APRIL 2024